Пос | Команда | И | З-П | О |
---|---|---|---|---|
1 | Atlético Madrid | 14 | 47 - 18 | 35 |
2 | Liverpool | 16 | 32 - 37 | 26 |
3 | Manchester City | 10 | 33 - 15 | 22 |
4 | Bayern München | 11 | 27 - 11 | 20 |
5 | PFC CSKA Moscow | 15 | 27 - 34 | 20 |
6 | Tottenham Hotspur | 9 | 41 - 18 | 19 |
7 | Zenit | 15 | 23 - 46 | 15 |
8 | PSV Eindhoven | 11 | 7 - 39 | 3 |
9 | Arsenal | 11 | 6 - 25 | 1 |
1 | Defoe Jermain | Tottenham Hotspur | 24 |
2 | Forlan Diego | Atlético Madrid | 21 |
3 | Suares Luis | Liverpool | 19 |
4 | Aguero Sergio | Atlético Madrid | 18 |
5 | Džeko Edin | Manchester City | 17 |
6 | Love Vagner | Other clubs | 15 |
7 | van der Vaart Rafael | Hamburger SV | 12 |
8 | Kerzhakov Alexandr | Zenit | 12 |
9 | Doumbia Seydou | PFC CSKA Moscow | 10 |
10 | Gomez Mario | Bayern München | 9 |
1 Apr | PFC CSKA Moscow | 3 - 1 | PSV Eindhoven | |
1 Apr | PFC CSKA Moscow | 4 - 0 | Arsenal | |
30 Mar | Atlético Madrid | 3 - 2 | PFC CSKA Moscow | |
29 Mar | PFC CSKA Moscow | 4 - 3 | Tottenham Hotspur | |
27 Mar | PSV Eindhoven | 2 - 1 | Zenit | |
26 Mar | Bayern München | 3 - 0 | Zenit | |
20 Mar | Liverpool | 2 - 0 | Arsenal | |
19 Mar | Atlético Madrid | 6 - 3 | Liverpool | |
19 Mar | Zenit | 2 - 0 | Arsenal | |
19 Mar | Atlético Madrid | 3 - 1 | Arsenal | |
Все матчи |
---|