Пос | Команда | И | З-П | О |
---|---|---|---|---|
1 | Dynamo Moscow | 12 | 18 - 7 | 28 |
2 | FC Shakhtar | 12 | 23 - 8 | 27 |
3 | Swansea City A.F.C. | 9 | 17 - 8 | 18 |
4 | Parma | 11 | 18 - 16 | 13 |
5 | FC Spartak Moscow | 6 | 15 - 11 | 8 |
6 | Vfb Stuttgart | 6 | 6 - 7 | 8 |
7 | Clube Atlético Mineiro | 7 | 8 - 15 | 6 |
8 | PFC CSKA Moscow | 8 | 7 - 16 | 3 |
9 | FC Rubin Kazan | 9 | 0 - 24 | 0 |
1 | Kurányi Kevin | Dynamo Moscow | 11 |
2 | Palladino Raffaele | Parma | 5 |
3 | Movsisyan Yura | FC Spartak Moscow | 5 |
4 | Nem Wellington | FC Shakhtar | 5 |
5 | Bony Wilfried | Swansea City A.F.C. | 4 |
6 | Cassano Antonio | Parma | 3 |
7 | Fernandinho | Clube Atlético Mineiro | 3 |
8 | Taison | FC Shakhtar | 3 |
9 | Özbiliz Aras | FC Spartak Moscow | 3 |
10 | Kokorin Aleksandr | Dynamo Moscow | 3 |
1 Nov | Dynamo Moscow | 1 - 0 | PFC CSKA Moscow | |
30 Oct | Dynamo Moscow | 2 - 0 | FC Shakhtar | |
24 Oct | Parma | 2 - 1 | PFC CSKA Moscow | |
24 Oct | FC Rubin Kazan | 0 - 3 | Clube Atlético Mineiro | |
24 Oct | FC Rubin Kazan | 0 - 3 | FC Spartak Moscow | |
24 Oct | FC Rubin Kazan | 0 - 3 | Parma | |
24 Oct | FC Rubin Kazan | 0 - 3 | Parma | |
24 Oct | FC Rubin Kazan | 0 - 3 | PFC CSKA Moscow | |
24 Oct | FC Shakhtar | 2 - 2 | Parma | |
23 Oct | Parma | 2 - 2 | Dynamo Moscow | |
Все матчи |
---|