Пос | Команда | И | З-П | О |
---|---|---|---|---|
1 | Dynamo Moscow | 27 | 63 - 25 | 59 |
2 | FC Spartak Moscow | 24 | 66 - 23 | 56 |
3 | Hamburger SV | 29 | 62 - 46 | 51 |
4 | Olympique de Marseille | 29 | 65 - 55 | 50 |
5 | Queens Park Rangers F.C. | 26 | 55 - 42 | 48 |
6 | Udinese Calcio | 24 | 80 - 44 | 46 |
7 | Torino F.C. | 29 | 61 - 52 | 45 |
8 | Clube Atlético Mineiro | 22 | 45 - 21 | 43 |
9 | Aston Villa F.C. | 30 | 45 - 48 | 42 |
10 | FC Rubin Kazan | 32 | 50 - 67 | 37 |
11 | Stade Rennais F.C. | 29 | 48 - 54 | 36 |
12 | Swansea City A.F.C. | 30 | 53 - 63 | 35 |
13 | Sunderland A.F.C. | 31 | 49 - 61 | 34 |
14 | AFC Ajax | 24 | 47 - 58 | 27 |
15 | FC Anzhi Makhachkala | 29 | 37 - 73 | 24 |
16 | FC Barcelona B | 32 | 47 - 106 | 16 |
17 | Athletic Club | 25 | 21 - 56 | 14 |
1 | Di Natale Antonio | Udinese Calcio | 43 |
2 | Emenike Emmanuel | Other clubs | 27 |
3 | Welliton | Other clubs | 26 |
4 | Kurányi Kevin | Dynamo Moscow | 25 |
5 | Rémy Loïc | Olympique de Marseille | 20 |
6 | Bianchi Rolando | Torino F.C. | 18 |
7 | Bent Darren | Aston Villa F.C. | 18 |
8 | Muriel Luis | Udinese Calcio | 18 |
9 | Cissé Djibril | Queens Park Rangers F.C. | 17 |
10 | Eto'o Samuel | FC Anzhi Makhachkala | 17 |
31 Jan | Olympique de Marseille | 6 - 3 | Swansea City A.F.C. | |
31 Jan | Olympique de Marseille | 3 - 1 | Hamburger SV | |
31 Jan | Clube Atlético Mineiro | 3 - 0 | Udinese Calcio | |
31 Jan | AFC Ajax | 2 - 1 | FC Anzhi Makhachkala | |
29 Jan | Olympique de Marseille | 0 - 0 | FC Spartak Moscow | |
29 Jan | Olympique de Marseille | 2 - 1 | AFC Ajax | |
29 Jan | Torino F.C. | 3 - 1 | AFC Ajax | |
28 Jan | Torino F.C. | 1 - 0 | Hamburger SV | |
26 Jan | Stade Rennais F.C. | 5 - 0 | FC Anzhi Makhachkala | |
24 Jan | Hamburger SV | 2 - 0 | Udinese Calcio | |
Все матчи |
---|